Portfolio at a glance
Which company should I call this week?
- Every company against its own plan, on definitions the fund sets once
- Cash conversion and covenant headroom beside profit, not buried under it
- Shows how fresh each company's numbers are, so stale reporting is itself a flag
| Company | Revenue | EBITDA | Cash conv. | Covenant room | Data |
|---|---|---|---|---|---|
| Kestrel Agro Foods | 91% | 84% | 64% | 9% | 12 days old |
| Meridian Lubricants | 98% | 93% | 71% | 24% | Today |
| Solace Diagnostics | 96% | 102% | 95% | No debt | 3 days old |
| Northwind Polymers | 101% | 97% | 88% | 18% | Today |
| Harbourline Logistics | 104% | 108% | 92% | 31% | Today |
Sorted by attention needed. Cash conversion is operating cash flow ÷ EBITDA.
Kestrel Agro Foods: EBITDA 16% under plan, 9% covenant headroom, and the last numbers it sent are 12 days old.